Europe
Europe is the second-smallest continent in the world. It comprises the western portion of the Eurasia land mass. Europe has approximately 50 countries, and each one is very unique and steeped in history and lore. There are many sites that are worth visiting, from the standards, like the Eiffel Tower, Leaning Tower of Pisa, Big Ben, and Edinburgh Castle, to the lesser known, but just as beautiful, Canal du Midi in France or the Stranja National Park in Bulgaria.
Guides by Country:
The Schengen Area
The Schengen Area, sometimes called the Schengen Zone, is currently made up of 26 European countries that have ratified the Schengen Agreement. Under this agreement, traveling from one country to another within the Schengen Area is done virtually without border controls. Though a passport and/or visa may be required to obtain entry into a country from outside the Schengen Area, once within the Schengen area, crossing internal borders (from country to country) can be easily done without further formalities. Read more about it here. ->
| Country Name | Area(km²) | Population | Capital |
| Albania | 28,748 | 3,600,523 | Tirana |
| Andorra | 468 | 68,403 | Andorra la Vella |
| Armenia | 29,800 | 3,229,900 | Yerevan |
| Austria | 83,858 | 8,169,929 | Vienna |
| Azerbaijan | 86,600 | 9,000,000 | Baku |
| Belarus | 207,600 | 10,335,382 | Minsk |
| Belgium | 30,510 | 10,274,595 | Brussels |
| Bosnia and Herzegovina | 51,129 | 3,843,126 | Sarajevo |
| Bulgaria | 110,910 | 7,621,337 | Sofia |
| Croatia | 56,542 | 4,437,460 | Zagreb |
| Cyprus | 9,251 | 788,457 | Nicosia |
| Czech Republic | 78,866 | 10,256,760 | Prague |
| Denmark | 43,094 | 5,564,219 | Copenhagen |
| Estonia | 45,226 | 1,415,681 | Tallinn |
| Finland | 336,593 | 5,157,537 | Helsinki |
| France | 547,030 | 63,182,000 | Paris |
| Georgia | 69,700 | 4,661,473 | Tbilisi |
| Germany | 357,021 | 83,251,851 | Berlin |
| Greece | 131,940 | 10,645,343 | Athens |
| Hungary | 93,030 | 10,075,034 | Budapest |
| Iceland | 103,000 | 307,261 | Reykjavík |
| Ireland | 70,280 | 4,234,925 | Dublin |
| Italy | 301,230 | 58,751,711 | Rome |
| Kazakhstan | 2,724,900 | 15,217,711 | Astana |
| Latvia | 64,589 | 2,366,515 | Riga |
| Liechtenstein | 160 | 32,842 | Vaduz |
| Lithuania | 65,200 | 3,601,138 | Vilnius |
| Luxembourg | 2,586 | 448,569 | Luxembourg |
| Republic of Macedonia | 25,713 | 2,054,800 | Skopje |
| Malta | 316 | 397,499 | Valletta |
| Moldova | 33,843 | 4,434,547 | Chişinău |
| Monaco | 1.95 | 31,987 | Monaco |
| Montenegro | 13,812 | 616,258 | Podgorica |
| Netherlands | 41,526 | 16,318,199 | Amsterdam |
| Norway | 324,220 | 4,525,116 | Oslo |
| Poland | 312,685 | 38,625,478 | Warsaw |
| Portugal | 91,568 | 10,409,995 | Lisbon |
| Romania | 238,391 | 21,698,181 | Bucharest |
| Russia | 17,075,400 | 142,200,000 | Moscow |
| San Marino | 61 | 27,730 | San Marino |
| Serbia | 88,361 | 7,495,742 | Belgrade |
| Slovakia | 48,845 | 5,422,366 | Bratislava |
| Slovenia | 20,273 | 1,932,917 | Ljubljana |
| Spain | 504,851 | 45,061,274 | Madrid |
| Sweden | 449,964 | 9,090,113 | Stockholm |
| Switzerland | 41,290 | 7,507,000 | Bern |
| Turkey | 783,562 | 71,517,100 | Ankara |
| Ukraine | 603,700 | 48,396,470 | Kiev |
| United Kingdom | 244,820 | 61,100,835 | London |
| Vatican City | 0.44 | 900 | Vatican City |
| De Facto Countries; Limited/No Int’l Recognition | Area(km²) | Population | Capital |
| Abkhazia | 8,432 | 216,000 | Sukhumi |
| Kosovo | 10,887 | 1,804,838 | Pristina |
| Nagorno-Karabakh | 11,458 | 138,800 | Stepanakert |
| Northern Cyprus | 3,355 | 265,100 | Nicosia |
| South Ossetia | 3,900 | 70,000 | Tskhinvali |
| Transnistria | 4,163 | 537,000 | Tiraspol |
| Dependencies/Territories | Area(km²) | Population | Capital |
| Åland (Finland) | 13,517 | 26,008 | Mariehamn |
| Faroe Islands (Denmark) | 1,399 | 46,011 | Tórshavn |
| Gibraltar (UK) | 5.9 | 27,714 | Gibraltar |
| Guernsey (UK) | 78 | 64,587 | St. Peter Port |
| Isle of Man (UK) | 572 | 73,873 | Douglas |
| Jersey (UK) | 116 | 89,775 | Saint Helier |
| Svalbard and Jan Mayen Islands (Norway) | 62,049 | 2,868 | Longyearbyen |


Recent Comments