Airline Fees – U.S. Domestic
Airline | Domestic Checked Baggage(each way) | Snacks/Meals(each way) | Pets(each way) | Unaccompanied Minor Service(each way) | Seat Assignment / Legroom(each way) |
|---|---|---|---|---|---|
| Air Canada | 1st Bag: $25 CAD; 2nd Bag: $35 CAD; 3rd Bag $100 CAD ($90 CAD paid online) | Snack: $3-$5; Meal: $3-$13 | Checked: $105 (North America routes); Cabin: $50-$100 (per direction); Cargo: See AirCanada.com | Per Child: $100 (age 8-11) | For Tango level airfares, seat selection starts at $18 |
| AirTran | 1st Bag: $20; 2nd Bag: $25; 3rd Bag: $50 | Snack: Free; Meal: Not offered | Checked: Not offered; Cabin: $69; Cargo: Not offered | Per Family Nonstop: $49 (age 5-15); Per Family Connecting: $69 (age 8-15) | Fee's Starting at $15 for Seat Assignment |
| Alaska Airlines | 1st, 2nd, and 3rd Bags: $20 each | Picnic Pack: $6; Meal: $6-$7 | Checked: $100; Cabin: $100; Cargo: Contact Alaska Air | Age 5-17: $25 USD/CAD for nonstops, $50 USD/CAD for connecting flights | None Found |
| American Airlines | 1st Bag: $25; 2nd Bag: $35; 3rd Bag $150 | Snack: $3.29-$4.49; Meal: $5.29-$10 | Checked: $175; Cabin: $125; Cargo: See AAcargo.com | Per Family: $100 (age 5-14) | None Found |
| Continental | 1st Bag: $25; 2nd Bag: $35; 3rd Bag $100 | Snack: $2.99-$8.49; Meal: $2.99 - $9.49 | Checked: Not offered; Cabin: $125; Cargo: $125-$1939 | Per Family: $99 (age 5-11, 5-7 Non-Stop Only) | See Continental policy, charges vary |
| Delta | 1st Bag: $25; 2nd Bag: $35; 3rd Bag $125 | Snack: $2-$6; Meal: $3.50-$8.50 | Checked: $200; Cabin: $125; Cargo: $178-$965 | Per Family: $100 (age 5-14) | Medallion Membership |
| Frontier | 1st Bag: $20; 2nd Bag: $20; 3rd Bag $50 | Drink: $0-$3; Snack: $2-$4; Meals: $3-$7 | Checked: $150; Cabin: $75; Cargo: $150 and up | Age 5-14 Per Family Nonstop: $50; Connecting: $100 | Leg Room: $15 per Segment |
| Hawaiian Airlines | 1st Bag: $25 ($17 on interisland flights); 2nd Bag: $35 ($17 interisland flights); 3rd Bag: $125 ($25 on interisland flights) | Snack: Free; Meal: $0-$10 | Checked: $225 ($60 Inter-Island); Cabin: $175 ($35 Inter-Island); Cargo: $150-$1108 ($40-$167 Interisland) | Per Child: $100 ($35 Interisland) (5-11, 5-7 Nonstop Only) | None Found |
| JetBlue | 1st Bag: Free; 2nd Bag: $35; 3rd Bag: $75 | Snack: Free; Meal: $6 | Checked: Not offered; Cabin: $100; Cargo: Not offered | Per Child: $85 (age 5-14) Non-stop only | Even More legroom, price varies by route |
| Southwest | 1st and 2nd Bags: Free; 3rd Bag: $50 | Snack: Free; Meal: Not offered | Checked: Not offered; Cabin: $75; Cargo: Not offered | Per Child: $50 (age 5-11) | None Found |
| Spirit Airlines | Carry-On: $45 ($30 Online); 1st Bag: $38 ($28 online); 2nd Bag: $45 ($35 online); 3rd Bag: $95 ($85 online) | Drink: $2-$3; Snack: $2-$4; Meal: $3-$14 | Checked: Not offered; Cabin: $100; Cargo: Not offered | Per Child: $100 (age 5-14) | Customer-Requested Seats/Deluxe Leather $1.00-$50.00; Big Front Seats $12-$199 |
| Sun Country Air | 1st Bag: $25 ($20 online); 2nd Bag: $35 ($30 online); 3rd Bag: $75 | Meals: $3-$6 | Cabin: $100; Checked: $199 Per Segment; Cargo: Not offered | $75 per family per flight segment (age: 5-12) | |
| US Airways | 1st Bag: $25; 2nd Bag: $35; 3rd Bag $125 | Drink: Free; Snack: $4.50-$6; Meal: $8 | Checked: Contact US Airways; Cabin: $100; Cargo: Not offered | Per Child: $100 (age 5-14) non-stop | None Found |
| United | 1st Bag: $25; 2nd Bag: $35; 3rd Bag: $100 | Snackbox: $7.29-$8.49; Fresh Food Menu: $2.99-$9.49 | Checked: $250; Cabin: $125; Cargo: See Unitedcargo.com | Per Family: $99 (age 5-11, 5-7 Non-stop Only) | Economy Plus: $9 and up |
| Virgin America | 1st, 2nd, and 3rd Bags: $25 each | Snack: $2-$3; Meal: $7-$9 | Checked: Not offered; Cabin: $100 (per segment); Cargo: Not offered | Per Child: $75 and up (age 5-14) | Main Cabin Select: $75-$100 |
These fees have been checked and verified as accurate as of November 20, 2011. Dauntless Jaunter cannot accept any responsibility of the fees listed are not accurate when at the airport check-in counter, as these fees are for reference only. Please visit the website of the specific airline for more iron-clad documentation!


Recent Comments